Block height
52 404
Indexed 52 403 of 52 404
Block height
52 404
Indexed 52 403 of 52 404
PoW hash rate
0.372 MH/s
PoS pace 676 blocks/day
Coins emitted
52 223.98 PDC
46.6831% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-10-29 20:28:54 |
| ID | 10eef7...917e |
| Actual Timestamp (UTC): | 2026-10-29 20:28:54 |
| Difficulty: | 57 499 051 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 084 026 924 041 |
| Cumulative diff presize: | 2 495 744 880 060 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | 1ea35f...7bbf |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| 9043415075095a9fb8e1963831c2bd2d494f2312f103d931aa538aeb058c1556 | 0.00 | 0.00 | 331 bytes |