Daemon version and hard fork history for this PDC node.
Status follows the daemon hard fork flags when they are available.
| Status | HF | Name | Active after | Description |
|---|---|---|---|---|
| upcoming | v0 | Genesis | 0 | Chain start. Initial block rules. |
| upcoming | v1 | Unlock times | 20 | Coinbase outputs may use different unlock times. Mainnet comment: 2019-09-21. |
| upcoming | v2 | Ruleset 2 | 40 | Protocol ruleset 2. Mainnet comment: 2021-04-05. |
| upcoming | v3 | HTLC | 60 | HTLC outputs are accepted from this height. Mainnet comment: 2021-06-01. |
| upcoming | v4 | Zarcanum | 100 | Confidential amounts, hidden assets, and transaction version 2. Mandatory decoy set size is 15. Mainnet comment: 2024-03-21. |
| upcoming | v5 | Asset format | 1 199 | Asset operations use the HF5 format. Minimum daemon build 4. Activates with HF6 and HF7. |
| upcoming | v6 | Ruleset 6 | 1 199 | Activates with HF5 and HF7. Minimum daemon build 4. |
| upcoming | v7 | Ruleset 7 | 1 199 | Activates with HF5 and HF6. Minimum daemon build 4. |
| upcoming | v8 | Upgrade gate | 50 000 | Requires daemon build 11+. Drops peers below that build before the PoS strict sequence limit. |
HF5, HF6, and HF7 share activation after height 1199. HF8 activates after height 50000 (testnet: 15000). The highest active ruleset is marked active.