Block height
45 025
Indexed 45 024 of 45 025
Block height
45 025
Indexed 45 024 of 45 025
PoW hash rate
0.263 MH/s
PoS pace 641 blocks/day
Coins emitted
44 855.62 PDC
59.7813% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-10-29 22:38:21 |
| ID | 1c5cec...43ef |
| Actual Timestamp (UTC): | 2026-10-29 22:38:21 |
| Difficulty: | 56 212 926 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 090 099 475 124 |
| Cumulative diff presize: | 2 498 850 727 697 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | e6db79...19d4 |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| a3331904b3976dde67956887dec8f9744fe6261e43123faabc8cc9728fb440e9 | 0.00 | 0.00 | 331 bytes |