Block height
75 365
Indexed 75 364 of 75 365
Block height
75 365
Indexed 75 364 of 75 365
PoW hash rate
0.271 MH/s
PoS pace 711 blocks/day
Coins emitted
75 147.36 PDC
57.427% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-11-18 19:15:09 |
| ID | 2f7132...9a4c |
| Actual Timestamp (UTC): | 2026-11-18 19:15:09 |
| Difficulty: | 44 951 114 |
| Miner text info: | - |
| Cumulative diff adjusted: | 5 315 220 002 767 |
| Cumulative diff presize: | 3 262 149 055 864 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | 84650c...5d61 |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| 6e0253201cbfaa711489a1d26bfd41e28617dec520ea5da47922c1c6ee093598 | 0.00 | 0.00 | 331 bytes |