Block height
75 141
Indexed 75 139 of 75 141
Block height
75 141
Indexed 75 139 of 75 141
PoW hash rate
0.248 MH/s
PoS pace 731 blocks/day
Coins emitted
74 923.83 PDC
57.6555% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-11-18 19:38:14 |
| ID | 441241...63b0 |
| Actual Timestamp (UTC): | 2026-11-18 19:38:14 |
| Difficulty: | 44 816 912 |
| Miner text info: | - |
| Cumulative diff adjusted: | 5 315 912 457 068 |
| Cumulative diff presize: | 3 262 687 281 447 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | c46dfc...db20 |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| a3254cd340d9daace6bc3224810a1aeafc96f6a7cd1ad496a410b1a1797f2065 | 0.00 | 0.00 | 331 bytes |