Block height
50 394
Indexed 50 393 of 50 394
Block height
50 394
Indexed 50 393 of 50 394
PoW hash rate
0.612 MH/s
PoS pace 718 blocks/day
Coins emitted
50 217.43 PDC
65.8658% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-10-29 21:14:01 |
| ID | 47f312...0078 |
| Actual Timestamp (UTC): | 2026-10-29 21:14:01 |
| Difficulty: | 57 243 166 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 086 209 807 755 |
| Cumulative diff presize: | 2 496 840 936 263 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | 138c6b...1aa8 |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| 1e254ff0e84c048ccf7454d0fc18cd5923268f5d755dfa72a090c80d50dbbb30 | 0.00 | 0.00 | 331 bytes |