Block height
59 121
Indexed 59 120 of 59 121
Block height
59 121
Indexed 59 120 of 59 121
PoW hash rate
0.339 MH/s
PoS pace 740 blocks/day
Coins emitted
58 931.19 PDC
63.9277% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-10-29 17:18:32 |
| ID | 4f4c8b...c871 |
| Actual Timestamp (UTC): | 2026-10-29 17:18:32 |
| Difficulty: | 57 790 339 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 074 901 929 851 |
| Cumulative diff presize: | 2 490 112 459 279 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | 24af1d...61de |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| ff0206b8af7adf31c558d4a43c71a554ab7ed14cfa00792a359dd26c57d1273c | 0.00 | 0.00 | 331 bytes |