Block height
50 141
Indexed 50 140 of 50 141
Block height
50 141
Indexed 50 140 of 50 141
PoW hash rate
0.670 MH/s
PoS pace 730 blocks/day
Coins emitted
49 964.98 PDC
66.3631% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-10-29 21:15:02 |
| ID | 7f1d8b...2e46 |
| Actual Timestamp (UTC): | 2026-10-29 21:15:02 |
| Difficulty: | 57 526 574 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 086 439 772 445 |
| Cumulative diff presize: | 2 496 955 868 079 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | 8428ce...c113 |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| 035a49eb81ab52aeea66c4d3524e28d8837702cec9c5a78402cf5a027cdd1678 | 0.00 | 0.00 | 331 bytes |