Block height
58 404
Indexed 58 403 of 58 404
Block height
58 404
Indexed 58 403 of 58 404
PoW hash rate
0.489 MH/s
PoS pace 719 blocks/day
Coins emitted
58 215.44 PDC
67.2577% staked est.
Block reward
1 PDC
…
| Type: | PoS |
| Timestamp (UTC): | 2026-10-29 18:27:15 |
| ID | c32615...1b12 |
| Actual Timestamp (UTC): | 2026-10-29 18:10:16 |
| Difficulty: | 10 193 841 188 264 415 232 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 078 161 372 143 |
| Cumulative diff presize: | 1 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | 2972c0...b495 |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| b0e0e4f6141b2e672889c0f6144788848c410b2664b882795570ca2c2f35aaf0 | 0.00 | 0.00 | 383 bytes |