Block height
74 162
Indexed 74 161 of 74 162
Block height
74 162
Indexed 74 161 of 74 162
PoW hash rate
0.245 MH/s
PoS pace 730 blocks/day
Coins emitted
73 947.35 PDC
57.2216% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-11-18 21:17:17 |
| ID | ccd654...0c19 |
| Actual Timestamp (UTC): | 2026-11-18 21:17:17 |
| Difficulty: | 41 604 429 |
| Miner text info: | - |
| Cumulative diff adjusted: | 5 318 923 978 662 |
| Cumulative diff presize: | 3 264 058 186 145 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | e8d942...9004 |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| 8e83f067064b579016bdad32b636922f1c831f29243c1a4b92a8badc323cc088 | 0.00 | 0.00 | 331 bytes |