Block height
54 407
Indexed 54 406 of 54 407
Block height
54 407
Indexed 54 406 of 54 407
PoW hash rate
0.513 MH/s
PoS pace 750 blocks/day
Coins emitted
54 223.91 PDC
64.2978% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-10-29 18:58:46 |
| ID | d88819...24fc |
| Actual Timestamp (UTC): | 2026-10-29 18:58:46 |
| Difficulty: | 58 134 598 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 080 889 709 661 |
| Cumulative diff presize: | 2 493 418 377 209 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | aee147...10ff |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| fa05f6a1c7f4ff459f887ac65810cb20c0efaf1da6996ab7f276a64c8c38c3e2 | 0.00 | 0.00 | 331 bytes |