Block height
47 216
Indexed 47 215 of 47 216
Block height
47 216
Indexed 47 215 of 47 216
PoW hash rate
0.438 MH/s
PoS pace 745 blocks/day
Coins emitted
47 043.91 PDC
73.6014% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-10-30 00:10:43 |
| ID | f35c01...dc40 |
| Actual Timestamp (UTC): | 2026-10-30 00:10:43 |
| Difficulty: | 55 073 697 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 093 744 710 130 |
| Cumulative diff presize: | 2 500 846 119 462 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | 0a7ed2...d627 |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| a5e7550504fa452931b5df408029f0e9068cf59f7b33dd61730f7cacffdb3e82 | 0.00 | 0.00 | 331 bytes |