Block height
54 405
Indexed 54 404 of 54 405
Block height
54 405
Indexed 54 404 of 54 405
PoW hash rate
0.516 MH/s
PoS pace 754 blocks/day
Coins emitted
54 221.91 PDC
64.3002% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-10-29 19:04:26 |
| ID | 325908...e418 |
| Actual Timestamp (UTC): | 2026-10-29 19:04:26 |
| Difficulty: | 58 332 239 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 080 922 521 546 |
| Cumulative diff presize: | 2 493 476 709 448 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | d88819...24fc |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| 51fa841f4553b80daf9e4349de0d8c4e815e84e66e62528aade80bff49df62b3 | 0.00 | 0.00 | 331 bytes |