Block height
47 140
Indexed 47 139 of 47 140
Block height
47 140
Indexed 47 139 of 47 140
PoW hash rate
0.420 MH/s
PoS pace 749 blocks/day
Coins emitted
46 968.03 PDC
73.3148% staked est.
Block reward
1 PDC
…
| Type: | PoW |
| Timestamp (UTC): | 2026-10-30 00:11:25 |
| ID | f587f7...a52d |
| Actual Timestamp (UTC): | 2026-10-30 00:11:25 |
| Difficulty: | 54 727 656 |
| Miner text info: | - |
| Cumulative diff adjusted: | 4 093 775 494 437 |
| Cumulative diff presize: | 2 500 900 847 118 |
| Orphan: | no |
| Base reward: | 1.00 |
| Transactions fee: | 0.00 |
| Major / Minor versions: | 3 / 0 |
| Reward penalty: | |
| Reward: | 1.00 |
| Previous ID: | f35c01...dc40 |
| Total block size, bytes: | 0 |
| Effective txs median, bytes: | - |
| This block fee median | 0.00 |
| Effective fee median | 0.01 |
| Current txs median, bytes: | - |
| Transactions: | 1 |
| Total transactions size, bytes: | 0 |
| Seed | |
| JSON data: | [ view ] |
| HASH | FEE | TOTAL AMOUNT | SIZE |
|---|---|---|---|
| 201e53d285858c2410cef7d1eceae985ec139635e885a19653b53289cf450561 | 0.00 | 0.00 | 331 bytes |